← Back to GamesNov 27, 2016 • Week 13
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 10 | |
| 3 | 9 | 14 | 10 | 36 |
Scoring Timeline
CaliforniaUCLA
Drive Chart
Box Score
| Statistic | UCLA | California |
|---|---|---|
| Passing | 12-30 | 32-48 |
| Pass Yards | 176 | 301 |
| Rush Yards | 84 | 195 |
| Total Yards | 260 | 496 |
| Turnovers | 2 | 0 |
| 3rd Down | 3-13 | 6-19 |
| Penalties | 11-95 | 2-25 |
| Possession | 17:51 | 42:09 |
Player Leaders
Player stats unavailable for this game.

