← Back to GamesSep 22, 2018 • Week 4
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 14 | 35 | |
| 7 | 0 | 0 | 7 | 14 |
Scoring Timeline
Oregon StateArizona
Drive Chart
Box Score
| Statistic | Arizona | Oregon State |
|---|---|---|
| Passing | 9-17 | 18-26 |
| Pass Yards | 152 | 141 |
| Rush Yards | 442 | 97 |
| Total Yards | 594 | 238 |
| Turnovers | 1 | 0 |
| 3rd Down | 4-8 | 8-17 |
| Penalties | 7-55 | 5-50 |
| Possession | 27:05 | 32:55 |
Player Leaders
Player stats unavailable for this game.

