← Back to GamesOct 16, 2021 • Week 7
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Ball State | 14 | 3 | 7 | 14 | 38 |
Eastern Michigan | 0 | 14 | 3 | 14 | 31 |
Scoring Timeline
Eastern MichiganBall State
Drive Chart
Box Score
| Statistic | Ball State | Eastern Michigan |
|---|---|---|
| Passing | 28-36 | 36-49 |
| Pass Yards | 233 | 339 |
| Rush Yards | 200 | 46 |
| Total Yards | 433 | 385 |
| Turnovers | 0 | 2 |
| 3rd Down | 9-13 | 7-13 |
| Penalties | 6-50 | 4-40 |
| Possession | 32:43 | 27:17 |
Player Leaders
Player stats unavailable for this game.