← Back to GamesOct 14, 2023 • Week 7
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Texas A&M | 7 | 3 | 3 | 0 | 13 |
Tennessee | 7 | 0 | 7 | 6 | 20 |
Scoring Timeline
TennesseeTexas A&M
Drive Chart
Box Score
| Statistic | Texas A&M | Tennessee |
|---|---|---|
| Passing | 16-34 | 11-22 |
| Pass Yards | 223 | 100 |
| Rush Yards | 54 | 232 |
| Total Yards | 277 | 332 |
| Turnovers | 2 | 1 |
| 3rd Down | 5-15 | 7-15 |
| Penalties | 11-90 | 12-115 |
| Possession | 30:48 | 29:12 |
Player Leaders
Player stats unavailable for this game.