← Back to GamesSep 28, 2024 • Week 5
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Navy | 7 | 14 | 10 | 10 | 41 |
UAB | 0 | 3 | 7 | 8 | 18 |
Scoring Timeline
UABNavy
Drive Chart
Box Score
| Statistic | Navy | UAB |
|---|---|---|
| Passing | 9-11 | 14-22 |
| Pass Yards | 225 | 202 |
| Rush Yards | 227 | 193 |
| Total Yards | 452 | 395 |
| Turnovers | 0 | 2 |
| 3rd Down | 3-8 | 4-11 |
| Penalties | 6-47 | 11-104 |
| Possession | 29:49 | 30:11 |
Player Leaders
Player stats unavailable for this game.