← Back to GamesSep 5, 2026 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Presbyterian | 0 | 3 | 0 | 0 | 3 |
Mercer | 20 | 21 | 7 | 14 | 62 |
Scoring Timeline
MercerPresbyterian
Drive Chart
Box Score
| Statistic | Presbyterian | Mercer |
|---|---|---|
| Passing | 21-35 | 15-20 |
| Pass Yards | 216 | 271 |
| Rush Yards | 105 | 329 |
| Total Yards | 321 | 600 |
| Turnovers | 1 | 0 |
| 3rd Down | 4-16 | 6-9 |
| Penalties | 2-15 | 7-58 |
| Possession | 31:51 | 23:43 |
Player Leaders
Player stats unavailable for this game.