
Lafayette
Patriot · 2026 Season
Drive Patterns
Hover a drive bar for details
View Lafayette drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own Goal | Midfield | 1 | 5 | 47 |
| downs | Own Goal | Opp 20s | 1 | 14 | 81 |
| downs | Own 20s | Own 30s | 1 | 4 | 9 |
| downs | Own 20s | Opp 10s | 1 | 7 | 66 |
| downs | Midfield | Opp 10s | 2 | 8 | 38.5 |
| downs | Opp 40s | Opp 30s | 1 | 7 | 7 |
| end of_half | Own 20s | Own 20s | 2 | 1 | -1.5 |
| end of_half | Own 20s | Own 30s | 1 | 1 | 5 |
| end of_half | Own 30s | Own 20s | 1 | 3 | -3 |
| end of_half | Own 30s | Midfield | 1 | 3 | 16 |
| end of_half | Own 40s | Opp 40s | 1 | 3 | 15 |
| end of_half | Midfield | Own 40s | 1 | 3 | -4 |
| field goal | Own Goal | Opp 20s | 1 | 15 | 76 |
| field goal | Own 20s | Opp 20s | 1 | 11 | 61 |
| field goal | Own 20s | Opp 10s | 1 | 8 | 66 |
| field goal | Own 30s | Opp 30s | 1 | 8 | 43 |
| field goal | Own 30s | Opp 10s | 1 | 7 | 57 |
| field goal | Opp 40s | Opp 20s | 1 | 6 | 19 |
| field goal | Opp 40s | Opp 10s | 1 | 5 | 31 |
| field goal | Opp 30s | Opp 20s | 1 | 7 | 19 |
| field goal | Opp 20s | Opp 20s | 1 | 4 | 3 |
| punt | Own Goal | Own Goal | 1 | 3 | 2 |
| punt | Own Goal | Own 10s | 1 | 3 | 3 |
| punt | Own Goal | Own 20s | 1 | 9 | 20 |
| punt | Own Goal | Own 40s | 1 | 9 | 40 |
| punt | Own 10s | Own Goal | 4 | 3 | -5.3 |
| punt | Own 10s | Own 40s | 1 | 8 | 27 |
| punt | Own 10s | Midfield | 2 | 8.5 | 41 |
| punt | Own 20s | Own 10s | 2 | 3 | -6.5 |
| punt | Own 20s | Own 20s | 6 | 3 | -1.3 |
| punt | Own 20s | Own 30s | 6 | 3.5 | 6.8 |
| punt | Own 20s | Own 40s | 4 | 6.5 | 20.8 |
| punt | Own 20s | Midfield | 1 | 6 | 31 |
| punt | Own 30s | Own 30s | 7 | 3 | 1.3 |
| punt | Own 30s | Own 40s | 2 | 3.5 | 12.5 |
| punt | Midfield | Own 40s | 1 | 3 | -5 |
| touchdown | Own Goal | End Zone | 3 | 6.7 | 93.7 |
| touchdown | Own 10s | End Zone | 2 | 9 | 86.5 |
| touchdown | Own 20s | End Zone | 11 | 7.6 | 75.2 |
| touchdown | Own 30s | End Zone | 4 | 7.5 | 65.8 |
| touchdown | Own 40s | End Zone | 2 | 6.5 | 56 |
| turnover | Own 10s | Own 20s | 1 | 3 | 15 |
| turnover | Own 10s | Own 30s | 2 | 5.5 | 24 |
| turnover | Own 20s | Own 20s | 2 | 2 | 1.5 |
| turnover | Own 20s | Own 30s | 1 | 4 | 13 |
| turnover | Own 20s | Midfield | 1 | 5 | 25 |
| turnover | Own 30s | Own 10s | 1 | 1 | -15 |
| turnover | Midfield | Midfield | 1 | 3 | 0 |
| turnover | Opp 30s | Opp 30s | 1 | 1 | 0 |
Performance Metrics
EPA per Play
0.000
#90 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1474
Elo Rank
#382
Season Δ
-52
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo64.1 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted