
Villanova
Patriot · 2026 Season
Drive Patterns
Hover a drive bar for details
View Villanova drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 10s | 1 | 7 | 86 |
| downs | Own 20s | Own 40s | 1 | 14 | 25 |
| downs | Own 30s | Opp 30s | 1 | 8 | 35 |
| end of_half | Own Goal | Own 30s | 1 | 2 | 27 |
| end of_half | Own Goal | Opp 40s | 1 | 8 | 60 |
| end of_half | Own 10s | Own 10s | 1 | 1 | -1 |
| end of_half | Own 20s | Own 30s | 2 | 2.5 | 8 |
| end of_half | Own 20s | Midfield | 1 | 5 | 37 |
| end of_half | Own 30s | Own 30s | 1 | 1 | -1 |
| end of_half | Own 40s | Own 40s | 1 | 1 | -1 |
| end of_half | Opp 40s | Opp 30s | 1 | 3 | 10 |
| field goal | Own 20s | Opp 40s | 1 | 4 | 40 |
| field goal | Own 20s | Opp 20s | 3 | 12.7 | 61 |
| field goal | Own 20s | Opp 10s | 1 | 11 | 65 |
| field goal | Own 30s | Opp 20s | 1 | 8 | 52 |
| field goal | Own 30s | Opp 10s | 3 | 9 | 60.3 |
| field goal | Midfield | Opp 10s | 1 | 7 | 34 |
| field goal | Opp 40s | Opp 30s | 1 | 6 | 15 |
| punt | Own Goal | Midfield | 1 | 6 | 47 |
| punt | Own 10s | Own 10s | 2 | 3 | 5.5 |
| punt | Own 10s | Own 20s | 2 | 4.5 | 13.5 |
| punt | Own 10s | Own 40s | 1 | 4 | 27 |
| punt | Own 10s | Midfield | 1 | 6 | 36 |
| punt | Own 20s | Own 10s | 3 | 2.7 | -8.3 |
| punt | Own 20s | Own 20s | 2 | 3 | -1.5 |
| punt | Own 20s | Own 30s | 4 | 3.3 | 8.8 |
| punt | Own 20s | Own 40s | 4 | 5.5 | 16.8 |
| punt | Own 20s | Midfield | 1 | 7 | 32 |
| punt | Own 30s | Own 20s | 1 | 3 | -5 |
| punt | Own 30s | Own 30s | 4 | 3 | 0 |
| punt | Own 30s | Midfield | 1 | 6 | 20 |
| punt | Own 30s | Opp 40s | 1 | 7 | 27 |
| punt | Own 40s | Own 30s | 1 | 4 | -4 |
| punt | Own 40s | Own 40s | 2 | 3 | 2.5 |
| punt | Midfield | Midfield | 2 | 3 | 1 |
| touchdown | Own Goal | End Zone | 2 | 7 | 95 |
| touchdown | Own 10s | End Zone | 5 | 9 | 84.2 |
| touchdown | Own 20s | End Zone | 11 | 8 | 74.8 |
| touchdown | Own 30s | End Zone | 4 | 6 | 64.3 |
| touchdown | Own 40s | End Zone | 4 | 7.8 | 56.5 |
| touchdown | Opp 40s | End Zone | 3 | 4.7 | 34 |
| turnover | Own 10s | Own 40s | 1 | 4 | 28 |
| turnover | Own 20s | Own 10s | 1 | 2 | -9 |
| turnover | Own 20s | Own 30s | 1 | 3 | 5 |
| turnover | Own 20s | Own 40s | 1 | 7 | 21 |
| turnover | Own 20s | Midfield | 1 | 3 | 25 |
| turnover | Own 30s | Own 30s | 2 | 3.5 | 3.5 |
| turnover | Own 40s | Midfield | 1 | 2 | 7 |
| turnover | Opp 30s | Opp 30s | 1 | 1 | 0 |
| turnover | Opp 30s | Opp 10s | 1 | 3 | 23 |
Performance Metrics
EPA per Play
0.000
#32 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1602
Elo Rank
#172
Season Δ
-72
Hover a game for details
WinLoss
Style Profile
BalancedSlow Tempo61.6 plays/game
Run 49%Pass 51%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted